NOTICE: THIS POST WAS ARCHIVED (Updated since 2017)
| CHECKLIST FOR QUARTERLY REPORT/POSTINGS OF FULL DISCLOSURE 2ND QTR-2016 | ||||||
| Item | Title | Remarks | By | |||
| 1 | Trust fund Utilization Fund | 1 | MACCO | |||
| 2 | LDRRMF | 1 | MACCO | |||
| 3 | Man Power Complement | 1 | HRM/MACCO | |||
| 4 | Quarterly Statement Cashflow | 1 | MACCO | |||
| 5 | Unliquidated Cash Advance | 1 | MACCO | |||
| 6 | SEF Utilization | 1 | MACCO | |||
| 7 | 20% IRA Utilization | 1 | MBO | |||
| 8 | Bid Results | 1 | BAC | |||
| 9 | Supplemental Procurement Plan | 1 | BAC/Head of Office | |||
| 10 | Statement of Debt Services | 1 | MACCO | |||
| QUARTERLY CY 2015 | ||||||
| Statement of Cash Flow | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Statement of Debt Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| PDAF Utilization / Trusts Fund | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Report of SEF Utilization | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Statement of Receipts and Expenditures | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| 20% Component of the IRA Utilization | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Man Power Complement | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Unliquidated Cash Advance | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| QUARTERLY CY 2014 | ||||||
| Statement of Cash Flow | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Statement of Debt Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| PDAF Utilization / Trusts Fund | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Report of SEF Utilization | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Statement of Receipts and Expenditures | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| 20% Component of the IRA Utilization | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Man Power Complement | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Unliquidated Cash Advance | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| QUARTERLY CY 2013 | ||||||
| Statement of Cash Flow | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Statement of Debt Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| PDAF/Trust Fund Utilization | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Report of SEF Utilization | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Statement of Receipts and Expenditures | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| 20% Component of the IRA Utilization | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Man Power Complement | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Unliquidated Cash Advance | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| QUARTERLY CY 2012 | ||||||
| Statement of Cash Flow | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Statement of Debt Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| (PDAF) Utilization | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Report of SEF Utilization | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Statement of Receipts and Expenditures |
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| 20% Component of the IRA Utilization | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| QUARTERLY CY 2011 | ||||||
| Statement of Cash Flow | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Statement of Debt Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| (PDAF) Utilization | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Report of SEF Utilization | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| Statement of Receipts and Expenditures |
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| 20% Component of the IRA Utilization | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
| ANNUAL | ||||||
| Annual Budget | CY 2010 | CY 2011 | CY 2012 | CY 2013 | ||
| Consolidated Appropriation and Obligation | CY 2009 |
CY 2010 | CY 2011 | CY 2012 | 2013 | 2014 |
| Statement of Cash Flows | CY 2010 | CY 2011 | CY 2012 | 2013 | 2014 | |
| Statement of Debt Service | CY 2010 | CY 2011 | CY 2012 | 2013 | 2014 | |
| Annual GAD Accomplishment Report | CY 2010 | CY 2011 | CY 2012 | 2013 | 2014 | |
| Statement of Receipts and Expenditures | CY 2009 |
CY 2010 | CY 2011 | CY 2012 | 2013 | 2014 |
| PDAF Utilization | CY 2010 | CY 2011 | CY 2012 | 2013 | 2014 | |
| SEF Utilization | CY 2010 | CY 2011 | CY 2012 | 2013 | 2014 | |
| SEF Income and Expenditure Estimates | CY 2010 | CY 2011 | CY 2012 | 2013 | 2014 | |
| 20% Component of IRA Utilization | CY 2010 | CY 2011 | CY 2012 | 2013 | 2014 | |
IAEB-Goods and Services
